Please check below for your ticket number and assigned number of backpacks.
请在下面查看您的票号和分配的背包数量。
1-30
Ticket Number 票号 | Name 名字 | Number of Backpacks 背包数量 |
1 | Parent Name: Connie Child Name: Isaac Tang | 1 |
2 | Parent Name: Shufen Mei Child Name: Nikki Wu | 1 |
3 | Parent Name: Lina Chen Child Name: Joyce Deng | 1 |
4 | Parent Name: Jieying Deng Child Name: Shenglan Li | 1 |
5 | Parent Name: Jieyi Xie Child Name: Chris Zhang | 1 |
6 | Parent Name: Jieyi Xie Child Name: Anna Zhang | 1 |
7 | Parent Name: Meishan Kwan Child Name: Louise Guan | 1 |
8 | Parent Name: Lisa Jiang Child Name: Jenny and Jessica Ye | 2 |
9 | Parent Name: Chunying Huang Child Name: Hailan Huang | 1 |
10 | Parent Name: Qili Kuanghuang Child Name: Adrian and Annie Deng | 2 |
11 | Parent Name: Sandra Child Name: Anson Zhu | 1 |
12 | Parent Name: Baoyi Zhu Child Name: Zirui, Will and Maxwell Chen | 3 |
13 | Parent Name: Qiuping Xue Child Name: Ethan and Keegan Lin | 2 |
14 | Parent Name: Jenny Wu Child Name: Angela Zhang | 1 |
15 | Parent Name: Li Zhang Child Name: Caron and Cariana Kuang | 2 |
16 | Parent Name: Jing Peng Child Name: Yifan Wan | 1 |
17 | Parent Name: Zeyao Wang Child Name: Aaron and Albert Lin | 2 |
18 | Parent Name: Biyu Zhang Child Name: Qiaoqiao Kuang | 1 |
19 | Parent Name: Biyu Zhang Child Name: Chuyang Kuang | 1 |
20 | Parent Name: Xiaomin Lin Child Name: Elize, Addison and Connie Liu | 3 |
21 | Parent Name: Huimin Child Name: Yinming Zhu | 1 |
22 | Parent Name: Mingrui Wu Child Name: Yingtong Wu | 1 |
23 | Parent Name: Wanxian Chen Child Name: Eddie, Chenxi Shawn and Andrew Zhang | 3 |
24 | Parent Name: Meili Cen Child Name: Zucheng, Zuying and Wenxia He | 3 |
25 | Parent Name: Yao Hua Lin Child Name: Yao Hua | 1 |
26 | Parent Name: Chu Yun Wu Child Name: Ashley and Anders Wu | 2 |
27 | Parent Name: YanFen Liu Child Name: Chloe Rong | 1 |
28 | Parent Name: Pingyun Huang Child Name: Austin and Audrey Huang | 2 |
29 | Parent Name: Jenny Yu Child Name: Kayden and Kayla Xie | 2 |
30 | Parent Name: Tingting Fu Child Name: Brandon and Blake Bao | 2 |
31-42
Ticket Number票号 | Name 名字 | Number of Backpacks 背包数量 |
31 | Parent Name: Caiyi Guo Child Name: Zikiu and Ziyan Yu | 2 |
32 | Parent Name: Yuehua Cai Child Name: Justin Wu | 1 |
33 | Parent Name: Jeremy Zhang Child Name: Jeremy Zheng | 1 |
34 | Parent Name: Jingjun Feng Child Name: Christy Chen | 1 |
35 | Parent Name: Jaymen Huang Child Name: Jaymen Huang | 1 |
36 | Parent Name: Dongling Cao Child Name: Kiley Xian | 1 |
37 | Parent Name: Xingjiao Xie Child Name: Maggie Li | 1 |
38 | Parent Name: Tina Xiong Child Name: Alex Woo | 1 |
39 | Parent Name: Wing Child Name: Ethen Luo | 1 |
40 | Parent Name: Zining Zhang Child Name: Chris and Anna Zhang | 2 |
41 | Parent Name: Linfang Liu Child Name: Chloe Kuang | 1 |
42 | Parent Name: Guiqiong Xie Child Name: Colleen, Donald and Nathan Xie | 3 |
Kommentare