top of page
FIT High School Participation Tracker
Last Updated: 9/20/23
Scholarship ID | Volunteer Credits | Workshop Credits |
---|---|---|
HF2301 | 0 | 0 |
HF2302 | 0 | 0 |
HF2303 | 0 | 0 |
HF2304 | 1 | 0 |
HF2305 | 1 | 0 |
HF2306 | 0 | 0 |
HF2307 | 0 | 0 |
HF2308 | 0 | 0 |
HF2309 | 0 | 0 |
HF2310 | 0 | 0 |
HF2311 | 1 | 0 |
HF2312 | 1 | 0 |
HF2313 | 0 | 0 |
HF2314 | 0 | 0 |
HF2315 | 0 | 0 |
HF2316 | 0 | 0 |
HF2317 | 0 | 0 |
HF2318 | 0 | 0 |
HF2319 | 0 | 0 |
HF2320 | 0 | 0 |
HF2321 | 0 | 0 |
HF2322 | 0 | 0 |
HF2323 | 0 | 0 |
HF2324 | 0 | 0 |
HF2325 | 0 | 0 |
HF2326 | 0 | 0 |
HF2327 | 0 | 0 |
HF2328 | 0 | 0 |
HF2329 | 1 | 0 |
HF2330 | 0 | 0 |
HF2331 | 0 | 0 |
HF2332 | 0 | 0 |
HF2333 | 0 | 0 |
HF2334 | 0 | 0 |
HF2335 | 0 | 0 |
HF2336 | 0 | 0 |
HF2337 | 0 | 0 |
HF2338 | 0 | 0 |
bottom of page